|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Programme Details | Venue |
|---|---|---|
| 07h00 – 08h00 | Registration and Refreshments | Foyer |
| 08h00 – 10h45 | PLENARY SESSION III: Partnership and Training Options for African Clinicians | Great Ilanga |
| Session Chairs: Prof Jean Botha & Dr Elmi Muller | ||
| 08h00 – 09h30 | Panel Discussion/Presentations on Outreach Work in Africa Panellists: Prof Paul Morrissey, Prof Paul Harden, Dr Andrew Ready, Dr Jeff Punch |
|
| 09h30 – 10h45 | Panel Discussion/Presentations on Training Options for African Clinicians Panellists: Prof John Forsythe, Prof Vivek Jha, Prof Sarala Naicker Short presentations by: |
|
| A North American Perspective – Prof Abraham Shaked | ||
| A South American Perspective – Prof Jose Medina Pestana | ||
| India – Prof Vivek Jha | ||
| Europe and UK – Prof John Forsythe | ||
| Middle East – Prof Saeed Al-Ghamdi | ||
| South Africa – Prof Sarala Naicker | ||
| Australia – Prof Jeremy Chapman | ||
| 10h45- 11h15 | REFRESHMENT BREAK | Foyer |
| Time | Programme Details | Venue |
| 11h15 – 11h45 | Small Group Meetings | |
| Tissue Typing/ Laboratory – Prof Russell Britz | Breakaways venues for small group meetings will be announced before the Refreshment Break: Southern Sun Elangeni
Maharani Tower:
|
|
| Immunosuppression – Dr Zunaid Barday | ||
| Living Donor Selection – Prof John Forsythe | ||
| Surgical Training – Dr Mukut Minz | ||
| Legislation and Deceased Donation – Dr Francis Delmonico | ||
| Follow Up of the Renal Transplant Recipient – Prof Alan Leichtman | ||
| Integrating Dialysis and Transplantation Programmes in Africa – What is needed – Dr Mignon McCulloch | ||
| 11h45 – 13h00 | Small Group Meetings: Countries | |
| Cameroon | ||
| Ethiopia | ||
| Ghana | ||
| Kenya | ||
| Malawi | ||
| Nigeria | ||
| Rwanda | ||
| Sudan | ||
| Tunisia | ||
| Zambia | ||
| 13h00 – 14h00 | LUNCH | Foyer |
| 14h00 -15h30 | Report back and open discussion | Great Ilanga |
| Session Chairs: Prof Francis Delmonico & Dr Elmi Muller | ||
| 14h00 – 14h15 | Cameroon | |
| 14h15 – 14h30 | Ethiopia | |
| 14h30 – 14h45 | Ghana | |
| 14h45 – 15h00 | Kenya | |
| 15h00 – 15h15 | Malawi | |
| 15h15 - 15h30 | Nigeria | |
| 15h30 – 16h00 | REFRESHMENT BREAK | Foyer |
| Session Chairs: Prof Francis Delmonico & Dr Elmi Muller | ||
| 16h00 – 16h15 | Rwanda | |
| 16h15 – 16h30 | Sudan | |
| 16h30 – 16h45 | Tunisia | |
| 16h45 – 17h00 | Zambia | |
| 17h00 – 17h15 | Closure | |
| Closure and Way Forward – Prof Francis Delmonico |
Download GAT Pre-Congress Workshop Programme